Name: Blooming in a Second
Process: Machine pressing
Thickness: 0.03mm/0.05mm/0.07mm
Length: 8-22mm
Tilt: J/B/C/D/CC/DD
Material: High-quality synthetic fiber, 3T anti-resilience, non-toxic and harmless, with good elasticity and ductility
Features: Single grafted eyelash, no need for blooming technique, easy to grab and automatically blooming in one second. Improved grafting skills can increase grafting efficiency by 50%. Magnetic blooming is convenient, time-saving, and labor-saving. No shrinkage or loosening of the flowers, natural, thick, curly, soft and smooth, multiple lengths, and each root clearly visible.

The One-Second Blooming False Eyelash Series has redefined convenience in the beauty industry, thanks to its innovative "blooming" design that delivers instant volume. Beyond its user-friendly appeal, this series stands out for its commitment to sustainability, strict quality control, and comprehensive support. This guide dives deep into four critical areas: troubleshooting common issues, energy efficiency performance, testing standards, and product certifications—essential information for B2B partners and end-users seeking reliability and transparency.

Issue | Potential Cause | Solution |
Fibers fail to "bloom" after unpacking | Long-term compression in packaging or exposure to high humidity | Hold the lashes by the band and gently flick the fiber tips with your fingertips—this activates the memory fibers. If humidity is the cause, place the lashes in a dry environment (e.g., near a dehumidifier) for 10 minutes before use. |
Lash band doesn’t conform to eye shape | Band stiffness (common in new lashes) or incorrect sizing | Before application, stretch the band gently between your thumb and index finger 3-4 times to soften the cotton-spandex blend. If the band is too long, trim 1-2mm from the outer end (never the inner end) to avoid irritation. |
Uneven volume across the lash line | Asymmetric placement or fiber tangling | Use the precision tweezers to reposition the band, ensuring the middle aligns with the center of your eye. After application, run the mini lash comb through the fibers from base to tip to separate any tangled clusters. |
Issue | Potential Cause | Solution |
Fibers shedding prematurely | Rough cleaning or use of harsh chemicals | Avoid soaking lashes in makeup remover. Instead, use a dry cotton swab to wipe the band and a clean mascara wand to brush fibers. Never use alcohol-based removers, as they break down the fiber coating. |
Adhesive not bonding properly | Expired glue or applying too much/too little | Check the glue’s expiration date (valid for 6 months after opening). Apply a thin, even line along the band—too much glue causes clumping, while too little leads to poor adhesion. Wait 45 seconds for the glue to turn tacky before applying. |
Storage case warping | Exposure to high temperatures (e.g., near hair dryers) | Replace the case if warping prevents it from closing—this protects lashes from dust. Store the new case in a cool area (15-25°C) and avoid direct heat sources. |
Pre-Application Check: Always inspect lashes before use—if fibers are loose, apply a tiny drop of clear lash glue to the base of the cluster to secure them (let dry completely before use).
Regular Maintenance: Clean lashes after every 2-3 uses, even if not visibly dirty—this prevents glue buildup that weakens the band.
Glue Storage: Keep the lash adhesive tightly sealed and stored in a cool place to extend its lifespan.
Solar-Powered Operations: 40% of the facility’s electricity comes from on-site solar panels, generating 1.2 million kWh annually—enough to power 120,000 production hours. This reduces reliance on fossil fuel-based grid power, lowering carbon emissions by 900 tons per year.
Smart Machinery: Production lines use energy-efficient motors with variable speed controls, which adjust power usage based on demand. Automated shut-off systems turn off idle machines (e.g., fiber cutters, band presses) after 5 minutes of inactivity, reducing energy waste by 18% compared to traditional lines.
Heat Recovery Systems: Excess heat from molding machines is captured and reused to warm production areas in winter, cutting heating energy use by 25%.
Metric | One-Second Blooming Series | Industry Average | Reduction Achieved |
Energy per Unit (kWh/pair) | 0.08 | 0.12 | 33% |
Carbon Footprint (kg CO₂e/pair) | 0.3 | 0.46 | 35% |
Water Usage (L/pair) | 0.5 | 1.2 | 58% |
Testing Category | Standard Followed | Test Method | Pass Criteria |
Fiber Strength | ASTM D638 (Tensile Testing) | Fibers are pulled with 5N force (equivalent to normal handling) | No breakage or stretching >1mm |
Band Flexibility | ISO 13934-1 (Flex Fatigue Test) | Band is bent 10,000 times (mimicking application/removal) | No cracking, fraying, or loss of shape |
Hypoallergenicity | ISO 10993-10 (Skin Irritation Test) | Patch tests on 50 subjects with sensitive skin | No redness or irritation after 48 hours |
Adhesive Safety | FDA 21 CFR 175.105 | Chemical analysis for toxic substances (e.g., formaldehyde) | Zero detection of harmful chemicals |
In-House Testing: Every production batch (10,000+ pairs) is sampled for fiber alignment, band flexibility, and blooming performance. This ensures consistency before products leave the facility.
Third-Party Testing: Quarterly audits by SGS (a global inspection company) verify compliance with international standards. Test reports are available to B2B partners upon request, simplifying import/export documentation.
Certification | Issuing Body | Relevance |
EU REACH Compliance | European Chemicals Agency (ECHA) | Restricts 202+ harmful substances; mandatory for sales in the EU. The series contains no SVHCs (Substances of Very High Concern), ensuring smooth customs clearance. |
FDA Registration | U.S. Food and Drug Administration | Validates safety for cosmetic use in the U.S. Required for listing on platforms like Amazon and Ulta, boosting market access. |
ISO 22716:2007 | International Organization for Standardization | Certifies adherence to Good Manufacturing Practices (GMP) in cosmetics production. Demonstrates strict hygiene and quality control to buyers. |
EU Ecolabel | European Commission | Recognizes eco-friendly production (e.g., renewable energy use, recyclable packaging). Appeals to EU retailers prioritizing sustainable products. |
Carbon Trust Certification | Carbon Trust (UK) | Verifies the 0.3kg CO₂e/pair carbon footprint. Enhances brand credibility in markets with carbon reduction regulations. |
Market Access: Compliance with REACH, FDA, and other standards allows sales in key regions (EU, U.S., Japan) without additional testing.
Customer Trust: Certifications build end-user confidence, reducing return rates by up to 25% compared to non-certified products.
Competitive Edge: Sustainability-focused certifications (e.g., EU Ecolabel) differentiate the series in crowded markets, appealing to eco-conscious retailers.
Low Support Burden: Comprehensive troubleshooting guides reduce customer inquiries, while durable design minimizes returns.
Sustainability Credentials: Energy efficiency and certifications attract eco-conscious buyers, opening doors to premium markets.
Global Market Readiness: Certifications and testing ensure compliance with diverse regulations, simplifying international expansion.
RELATED
RELATED
RELATED
RELATED
This website uses cookies to ensure you get the best experience on our website.